Nakoda Steel is an innovative solar company founded in 1984, with a vision to bring scientific rigor to the design and installation of solar mounting structures, and to promote solar rooftop mounting with indigenous solutions for plethora of requirements.We have 7 Roll Forming Machines at our factory from which 3 machines are used for C-Z Purlins and 4 machines are used for Hat Purlin.
Features :
1. Non Penetrative
2. Can be relocated.
3. Customized as per module dimension
Specification:
1. Material : Galvalised Steel
2. Purlin : C purlin / Z Purlin
3. Tilt Angle: Depends on the latitude
4. Orientation: Portrait / Landscape
5. Design wind speeds: 120- 200 kmph
6. Approximate Mass of structure excluding the module
weight: 5 – 8 kg/m2 (Typical)
Range:KW to MW
Product Details:
| Minimum Order Quantity | 15000 Kilogram |
| Design Type | Modular |
| Power | KW - MW |
| Material | Steel |
| Country of Origin | Made in India |
Specifications:
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Design Type | C Channel |
| Degree Adjustment | FIXED TILT/ SEASONAL TILT |
| Tilt Angle | 15',20',25' |
| Work Time | 15 DAYS |
Additional Information:
Product Details:
| Minimum Order Quantity | 15000 Kg |
| Design Type | C Channel |
| Degree Adjustment | FIXED TILT /SEASONAL TILT |
| Tilt Angle | 15',20',25' |
| Wind Rating | 150KM/H |
| Work Time | 35-40 DAYS |
Additional Information:
Product Details:
| Design Type | Modular |
| Degree Adjustment | Fix Tilt |
| Tilt Angle | As per client / project requirement |
| Wind Rating | 150 kmph |
| Material | Hot Dip Galvanized / Pre Gal / GI |
| Power | 300kw |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Kg |
| Design Type | C Channel |
| Degree Adjustment | Fixed Tilt / Seasonal Tilt |
| Weight | 20 MT/MW approx |
| Tilt Angle | 15', 20', 25' and also as per client requirement |
| Wind Rating | 150 KM/H - 180 KM/H |
| Work Time | 15 Days |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Kg |
| Design Type | C Channel |
| Degree Adjustment | 15',20', 25' |
| Weight | 20-21MT |
| Tilt Angle | FIXED TILT |
| Wind Rating | 150 KM/H |
| Work Time | 30-35 DAYS |
Product Details:
| Minimum Order Quantity | 15000 Kg |
| Design Type | C Channel |
| Degree Adjustment | Fixed Tilt / Seasonal Tilt |
| Weight | 20 MT/MW |
| Tilt Angle | 15',20',25' and also as per client requirement |
| Wind Rating | 150 KM/H - 180 KM/H |
| Work Time | 15 Days |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Set |
| Design Type | C Channel |
| Material | Ms with HDG |
| Frame Material | Mild Steel |
| Usage/Application | Solar Pump Module Mounting |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 15000 Kg |
| Design Type | C Channel |
| Degree Adjustment | SEASONAL TILT/ FIXED TILT |
| Weight | 20MT-25MT |
| Snow Load | As per customer requirement |
| Tilt Angle | 15',20',25' |
| Wind Rating | 180KM/H |
| Work Time | As per customer requirement |