Product Details:
Minimum Order Quantity | 1 Piece |
Number of Phase | 3-Phase |
Voltage Ratio | Up to 33 kV - 415V-440V (Other Voltages as required) |
Winding Material | Copper |
Phase | Three Phase |
Cooling Type | Oil Cooled |
Standards | IEC-60076, IS-2026, IS-1180 |
Brand | Nakoda Products |
Energy Efficiency Level | As per IS |
AMC Available | Yes |
Onsite Support Available | Yes |
Connection Type | As per customer requirement |
Operating Temperature | 50-55 Deg. |
Country of Origin | Made in India |
Innovation being our forte, we being forth superior quality High Tension Power Transformers. Fabricated in compliance with the standards of global market, our products are known for their optimum performance. These products are precisely manufactured by our professionals using modern tools and equipment installed at our production unit.
Specification:
Primary Voltage : Upto 33 KV
Secondary Voltage : 415V-440V ( Other Voltages as required)
Impedance : As per customer requirement
Frequency : 50HZ
Cooling : ONAN , ONAF
Range: 2600KVA to 10000KVA
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Type | Oil Cooled |
Standards | IS-2026, IS-1180, IEC-60076 |
Brand | Nakoda |
Onsite Support Available | Yes |
Voltage Ratio | 33kV/433V |
Number of Phase | 3-Phase |
Vector Group | Dyn11 (As per Requirement) |
Mounting Type | Pad mount |
AMC Available | Yes |
Country of Origin | Made in India |
Winding Material | Copper |
Rating | 500kVA to 10 MVA |
Voltage | up to 33kV / 0.400-0.440V (As per requirement) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Up to 10 MVA |
Output Voltage | 0.400-440kV (As per Requirement) |
Cooling Type | Oil Cooled |
Input Voltage | 3.3kV to 33 kV - 415V- 440V (Other Voltages as required) |
Brand | Nakoda |
Mounting Type | Pad Mount |
Usage/Application | Industrial |
Phase | Three Phase |
Primary Voltage | up to 33kV |
Additional Information:
Product Details:
Winding Material | Copper |
Cooling Type | Oil Cooled |
Country of Origin | Made in India |
Standards | IS-1180 |
Brand | Nakoda |
Energy Efficiency Level | Level-I & Level-II |
Number of Phase | 3-Phase |
Voltage Ratio | 11kV/433V |
Power Rating | 315 kVA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | 5 MVA |
Number of Phase | 3-Phase |
Voltage Ratio | up to 33 kV 415-440V (Other Voltages as required) |
Cooling Type | Oil Cooled |
Winding Material | Copper |
Standards | IEC-60076, IS-1180, IS-2026 |
Brand | Nakoda Products |
AMC Available | Yes |
Onsite Support Available | Yes |
Connection Type | As per customer requirement |
Operating Temperature | 50-55 Deg. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Rating | Up to 10 MVA, Up to 66kV 415V- 440V (Other Voltages as required) |
Number of Phase | 3-Phase |
Voltage Ratio | up to 66kV 415V- 440V ( Other Voltages as required) |
Winding Material | Copper |
Phase | Three Phase |
Cooling Type | Oil Cooled, ONAF & ONAF |
Standards | IS-1180, IS-2026, IEC-60076 |
Energy Efficiency Level | As per IS |
AMC Available | Yes |
Onsite Support Available | Yes |
Connection Type | As per customer requirement |
Operating Temperature | 50-55 Deg. |
Country of Origin | Made in India |
Additional Information: